Product information:
Type: Card type multimeter
Style: Handheld Multimeter
Use: Household
Dimensions: 165*84*23mm
Battery type: 3*1.5V AAA
Net weight: 290g
Specification: HT116-Chinese packing manual, HT116-English packing manual
Fonctions | Gamme | Précision |
Tension CC | 99.99mV/999.9mV; 9.999V/99.9V/1000V | ±(0.5% + 3) |
Tension CA | 99.9mV/999.9/mV; 9.999V/99.9V/750V | ±(0.8% + 3) |
Courant continu | 9.999mA/99.99mA/999.9mA | ±(0.8% + 3) |
9.99A | ±(1.2% + 3) | |
Courant alternatif | 9.999mA/99.99mA/999.9mA | ±(1.0% + 3) |
9.99A | ±(1.5% + 3) | |
Résistance | 99.99/999.9ohm/9.999k/99.99k/999.9kohm | ±(0.8% + 3) |
9.999m/99.99mOhm | ±(1.2% + 3) | |
Capacité | 9.999/99.99/999.9nF/9.999/99.99/999.9uF | ±(4.0% + 3) |
9.999mF/99.99mF | ±(5.0% + 5) | |
Fréquence | 99.99/999.9/9.999k/99.99k/999.9kHz/9.999mHz | ±(1.0% + 3) |
Droit | 01.%-99.99% | ±(1.0% + 2) |
Température °C/°F | -40 ~ 1000 °C; -40-1832 °F 2 °C | |
Compte | 9999 compte | |
Affichage | VA Écran D'affichage Couleur | |
Fonction intelligente (tension ca/cc, Résistance et continuité) | V | |
Identification automatique de l'entrée actuelle | V | |
Mesure Relative | V | |
Max/Min/Avg. | V | |
NCV/Live/test de continuité | V (alarme sonore et lumineuse) | |
Test de diodes | V (alarme sonore) | |
Bargraphe/maintien des données/True RMS | V | |
Fusible Brûlant Rapide/ | V | |
Prise d'entrée indication LED | V | |
Basse batterie indication | V | |
Mise hors tension automatique/lampes de poche | V | |
Alimentation | 3 piles AAA (non incluses) | |
Poids du produit | Approx.230g | |
Taille du produit | 83x23x165mm | |
Taille De l'emballage | 170x95x50mm | |
Poids Du paquet | 470g | |
Cote de sécurité | EN61010-1,-2-030 EN61010-2-033, EN61326-1 CAT III 1000V CAT IV 600V | |
Contenu de l'emballage | Multimètre 1pc/câble de stylo 1pc/sac en tissu 1pc/sonde de Thermocouple 1pc |
Features:
1) High-definition LCD monitor with larger VA color
2) Maximum display: maximum 9999 count display
3) Automatic range and manual range
4) Sampling rate: about 3 times per second
5) Display on the range: the highest digit indicates "OL"
6) Low voltage display: low battery indicator
7) Working environment: (0-40)℃, relative humidity <80%
8) Power supply: 3 x 1.5V batteries (not included)
9) Input socket indicator
10) Stable performance, high accuracy, high reliability, clear readings, and overload protection.
Packing list:
Multimeter x1
Battery*1
Test lead*1
Manual *1