size | Recommended height | waistline | Hips | Pants length |
---|---|---|---|---|
90 | 90cm | 44 | 29.5 | 49 |
100 | 100cm | 46 | 31.5 | 52 |
110 | 110cm | 48 | 34 | 55 |
120 | 120cm | 50 | 36.5 | 58 |
130 | 130cm | 52 | 38.5 | 61 |
140 | 140cm | 54 | 41 | 64.5 |
Measurements in "cm"
Size chart is for reference only, normal error is plus or minus 2cm
It is recommended that you refer to the size in the size table to choose
Due to factors such as display and shooting light, the product you see or there is color difference, color difference is not a basis for return