Product informationL
Size: inner length 14cm inner length 14.5cm inner length 15cm inner length 15.5cm inner length 16cm inner length 16.5cm inner length 17cm inner length 17.5cm inner length 18cm inner length 18.5cm inner length 19cm inner length 19.5cm inner length 20cm inner length 20.5 cm
Color classification: yellow 808 sapphire blue 808 light blue 808 pink 808
Sole material: PVC
Size chartL
U.S. | EUR | U.K. | AUS | JPN (mm) | KOR (mm) |
---|---|---|---|---|---|
7 | 23 | 6 | 6 | 140 | 140 |
7.5 | 23.5 | 6.5 | 6.5 | 143 | 143 |
8 | 24 | 7 | 7 | 146 | 146 |
8.5 | 24.5 | 7.5 | 7.5 | 152 | 152 |
9 | 25 | 8 | 8 | 156 | 156 |
9.5 | 26 | 8.5 | 8.5 | 159 | 159 |
10 | 27 | 9 | 9 | 165 | 165 |
10.5 | 27.5 | 9.5 | 9.5 | 168 | 168 |
11 | 28 | 10 | 10 | 171 | 171 |
11.5 | 29 | 10.5 | 10.5 | 178 | 178 |
12 | 30 | 11 | 11 | 181 | 181 |
12.5 | 30.5 | 11.5 | 11.5 | 184 | 184 |
13 | 31 | 12 | 12 | 191 | 191 |
13.5 | 31.5 | 12.5 | 12.5 | 194 | 194 |
Packing list:
A pair of shoes
Verification Code