Main fabric content: 85%
Physical tile measurement size,With1-3Centimeter wrong real object shall prevail Unit:CMThe difference is within the normal range.,Please refer to the received goods Unit:cm | ||||||
Product Size | Total length | Bust*2 | Sleeve length | Shoulder width | Recommended Height | Suitable age |
90 | 33 | 28 | 28 | 24 | 80-95 | 18M |
100 | 35 | 29 | 30 | 26 | 90-100 | 2T |
110 | 37 | 31 | 33 | 28 | 100-110 | 3T |
120 | 40 | 32 | 36 | 29 | 110-120 | 4T |
130 | 43 | 33 | 39 | 30 | 120-125 | 5T |
Verification Code