size【cm】 | length | Half bust | Shoulder width | Sleeve Length | Recommended height |
---|---|---|---|---|---|
110 | 50 | 38 | 29 | 40 | 95-105 |
120 | 53 | 40 | 31 | 43 | 105-115 |
130 | 56 | 42 | 33 | 46 | 115-125 |
140 | 59 | 44 | 35 | 49 | 125-135 |
150 | 62 | 46 | 37 | 52 | 135-145 |
160 | 65 | 48 | 39 | 55 | 145-155 |
Size chart is for reference only, everything is subject to the real thing