Product information:
Style: Pencil Pants/Small Pants
Pants type: tight-fitting
Special craft: embroidery, embroidery, washing, fraying
Waist type: mid-waist
Pants placket: zipper placket
Thickness: General
Suitable for the crowd: youth
Fabric name: Cotton
Main fabric composition: cotton
Size details: jacket M jeans 30, jacket L jeans 32, jacket XL jeans 34, jacket XXL jeans 36, jacket XXXL jeans 38
Color: pants, jacket, suit
Size: 30, 32,, 34, 36, 38, M, L, XL, XXL, XXXL
Size Information:
Size: 30, 32,, 34, 36, 38, M, L, XL, XXL, XXXL
Unit: cm
Jacket Size Chart | ||||||||
SIZE | Chest | Length | sleeve | shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 92 | 36.22 | 63 | 24.8 | 60 | 23.62 | 43 | 16.93 |
L | 95 | 37.4 | 64 | 25.2 | 61 | 24.02 | 44 | 17.32 |
XL | 97 | 38.19 | 65 | 25.59 | 62 | 24.41 | 45 | 17.72 |
2xL | 100 | 39.37 | 66 | 25.98 | 63 | 24.8 | 46 | 18.11 |
3XL | 103 | 40.55 | 67 | 26.38 | 64 | 25.2 | 47 | 18.5 |
Jeans Size Chart | ||||||
SIZE | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
28 | 99 | 38.98 | 70 | 27.56 | 9o | 35.43 |
29 | 100 | 39.37 | 73 | 28.74 | 92 | 36.22 |
30 | 101 | 39.76 | 76 | 29.92 | 94 | 37.01 |
31 | 102 | 40.16 | 79 | 31.1 | 96 | 37.8 |
32 | 103 | 40.55 | 82 | 32.28 | 98 | 38.58 |
33 | 104 | 40.94 | 84 | 33.07 | 100 | 39.37 |
34 | 105 | 41.34 | 89 | 35.04 | 102 | 40.16 |
36 | 106 | 41.73 | 92 | 36.22 | 106 | 41.73 |
38 | 107 | 42.13 | 97 | 38.19 | 110 | 43.31 |
Note
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don't Know How To Choose Size, Please Contact Our Customer Service.
3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
Packing list
Pants *1 Jacket *1