Clothes size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
M | 63 | 48 | 41 | 60 |
L | 65.5 | 50 | 43 | 62.5 |
XL | 68 | 52 | 45 | 65 |
2XL | 70 | 54 | 47 | 67.5 |
3XL | 73 | 56 | 49 | 70 |
4XL | 75 | 58 | 51 | 72.5 |
Pants size | Length | Hip | Foot | Waist |
---|---|---|---|---|
M | 100 | 46 | 15 | 62 |
L | 102 | 48 | 16 | 65 |
XL | 104 | 50 | 17 | 68 |
2XL | 106 | 52 | 18 | 71 |
3XL | 108 | 54 | 19 | 74 |
4XL | 110 | 56 | 20 | 77 |
Unit: cm