size | Clothing length | bust | Recommended height | body weight | Sleeve Length |
---|---|---|---|---|---|
80 | 34 | 64 | 75-85cm | 15-25catty | 23 |
90 | 36 | 70 | 85-95cm | 24-29catty | 25 |
100 | 38 | 76 | 95-105cm | 26-38catty | 28 |
110 | 40 | 82 | 105-115cm | 33-42catty | 31 |
120 | 42 | 88 | 115-125cm | 38-50catty | 34 |
Reminder: tile measurement (unit cm) due to different measurement methods, the error of 1-3cm is a normal range
It's a must-have for girls
Large font puff design, super costly, and small wrinkle craftsmanship
But everyone knows the effect by looking at the picture.
Fresh and forest color, apricot and pea green are also popular colors this year
With wide-leg pants, bloomers immediately presented a little fairy Komori female figure
The fabric is sand washed and feels good!
Verification Code