Reference height size &. | ||||||||
please choose the size according to height and weight | ||||||||
waist | size | hips | the length of pants | leg opening | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
M | 68 | 26.77 | 78 | 30.71 | 90 | 35.43 | 20 | 7.87 |
L | 70 | 27.56 | 80 | 19.69 | 92 | 36.22 | 20 | 7.87 |
XL | 72 | 28.35 | 82 | 20.47 | 94 | 37.01 | 20 | 7.87 |
2XL | 74 | 29.13 | 84 | 21.26 | 96 | 37.80 | 20 | 7.87 |
unit: (cm) 1 cm = 0.3937 inch 1 inch = 2.5399 cm & Please allow 1-2 cm difference due to manual measurement. |