Style: straight pants
Pants type: wide tube type
Special process: frayed, worn, whitened, washed, flanging, cat whiskers
Length: trousers
Waist type: high waist
Pants placket: zipper opening
Thickness: plus velvet
Error range: 1-3
suitable season: winter
size | Waist circumference | Seat Wai | Maenami | Waves | Biwei | Knee Wai | Foot circumference | Foreign minister |
---|---|---|---|---|---|---|---|---|
28 | 71.3 | 93 | 25.2 | 35.4 | 56.5 | 37.5 | 33.7 | 103 |
29 | 73.8 | 95.5 | 25.7 | 35.9 | 57.8 | 38.7 | 34.3 | 104 |
30 | 76.3 | 98 | 26.2 | 36.4 | 59 | 40 | 34.9 | 105 |
31 | 78.9 | 100.5 | 26.7 | 36.8 | 60.3 | 41.3 | 35.6 | 106 |
32 | 81.4 | 103.1 | 27.2 | 37.3 | 61.5 | 42.5 | 36.2 | 106 |
33 | 84 | 105.6 | 27.6 | 37.8 | 62.8 | 43.8 | 36.8 | 107 |
34 | 86.5 | 108.2 | 28.1 | 38.3 | 64 | 45.1 | 37.5 | 107 |
35 | 89.1 | 110.7 | 28.6 | 38.7 | 65.3 | 46.4 | 38.1 | 108 |
36 | 91.6 | 113.2 | 29.1 | 39.2 | 66.5 | 47.6 | 38.7 | 108 |
38 | 96.7 | 118.3 | 29.5 | 39.7 | 69 | 50.2 | 40 | 109 |
40 | 101.8 | 123.4 | 30 | 40.2 | 71.5 | 52.7 | 41.3 | 109 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.