Fabric Name: Cotton Blended
Main fabric composition: cotton
The content of main fabric composition: 58 (%)
Applicable scenarios: daily
size | shoulder | bust | sleeve | length |
---|---|---|---|---|
S | 42.5 | 94 | 20 | 68 |
M | 44 | 98 | 21 | 69 |
L | 45.5 | 102 | 22 | 70 |
XL | 47 | 106 | 23 | 71 |
XXL | 48.5 | 110 | 24 | 72 |
XXXL | 50 | 116 | 25 | 73 |
4XL | 51.5 | 122 | 26 | 74 |
5XL | 53 | 128 | 27 | 75 |
6XL | 54.5 | 134 | 28 | 79 |
UNIT:CM