Product information:
Style; sport
Function; breathable, light
Applicable gender; male
Pattern; color matching
Upper material; mesh
Sole material; MD
Applicable sports; general
Wearing style; front tie
Popular elements: car suture
Heel shape; platform
Inside material ’None
Opening depth; shallow mouth (below 7cm)
Upper height; low cut
Heel height; flat heel
Insole material; PU
Style; single shoes
Color; black red, black and white, purple red
Size; 39,40,41,42,43,44,45,46
Size Information:
Size; 39,40,41,42,43,44,45,46
Women's shoe size comparison table | ||||||||
Foot length (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
China | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
internationality | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 |
Men's shoe size comparison table | ||||||||
Foot length (cm) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
China | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
internationality | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 |
Packing list
Men's sports shoes*1