Product information:
Product category: sailing shoes
Opening depth: middle mouth (7-11CM)
Applicable age: elderly (over 60 years old)
For the season: Summer
Popular elements: car suture
Style: Youth trend
Applicable gender: male
pattern: plain
Upper material: microfiber
Supply category: Spot
Toe shape: round toe
Heel height: low heel (1-3CM)
Function: wear-resistant
Sole Material: Rubber
Applicable sports: general
Heel shape: flat heel
Inside material: mesh
Applicable scene: daily
Upper height: low
Sole craft: viscose shoes
Insole material: PU
Color: black and gray, black and red, red and black, FK69 black and gray, FK69 black and red, FK69 gray, FK011 black, FK011 gray, FK65 black and red, FK65 black and gray, FK65 gray, R936 black and gray, R936 black and red, FK032 black and gray , FK032 gray, FK032 black red, L278 black, L278 red
Size Information:
Size: 38,39,40,41,42,43,44
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Packing list:
Shoes *1