Baby Girls Little Big Sister Outfits Clothes !!
High quality and Brand new 100%
Main Color: AS The Picture
New in Fashion
Size Chart:
Little Sister
Size | Romper Length | Bust*2 | Dress Length | Age |
70 | 42 cm | 25 cm | 18 cm | 0-6 Months |
80 | 44 cm | 26 cm | 20 cm | 6-12 Months |
90 | 46 cm | 27 cm | 22 cm | 12-18 Months |
100 | 48 cm | 28 cm | 24 cm | 18-24 Months |
Big Sister
Size | T-shirt Length | Bust*2 | Dress Length | Age |
90 | 40 cm | 28 cm | 22 cm | 2-3 Years |
100 | 42 cm | 29 cm | 24 cm | 3-4 Years |
110 | 44 cm | 30 cm | 26 cm | 4-5 Years |
120 | 46 cm | 31 cm | 28 cm | 5-6 Years |
130 | 48 cm | 32 cm | 30 cm | 6-7 Years |
Verification Code