size | waist | hip | Thigh circumference | pants length |
---|---|---|---|---|
25 | 60 | 79 | 49 | 92 |
26 | 62 | 81 | 50 | 93 |
27 | 65 | 85 | 52 | 94 |
28 | 67 | 87 | 53 | 95 |
29 | 70 | 89 | 54 | 96 |
30 | 72 | 91 | 55 | 97 |
31 | 75 | 95 | 57 | 98 |
32 | 78 | 97 | 58 | 99 |
33 | 81 | 99 | 59 | 100 |
34 | 83 | 101 | 60 | 101 |
36 | 88 | 107 | 63 | 102 |
38 | 93 | 111 | 65 | 103 |
40 | 98 | 115 | 67 | 104 |
unit:cm