T-shirt size chart | |||||||
size | S | M | L | XL | XXL | 3XL | 4XL |
Tiled Bust(cm) | 83 | 86 | 89 | 93 | 96 | 100 | 104 |
Maximal Chest | 90 | 96 | 105 | 112 | 118 | 124 | 130 |
Shoulder(cm) | 39 | 40 | 41 | 43 | 45 | 47 | 49 |
Length | 60 | 61 | 62 | 64 | 66 | 68 | 70 |
Sleeve | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
1inch=2.54cm;1cm=0.394inch |
Trouser size table | ||||||
size | S | M | L | XL | XXL | XXXL |
Length | 87 | 90 | 92 | 93 | 94 | 96 |
Waist | 64 | 68 | 72 | 76 | 80 | 82 |
Hip | 88 | 90 | 92 | 94 | 97 | 100 |
Opening | 21 | 22 | 23 | 23 | 23 | 24 |
Manual measurement, 1-2 cm error