Fabric composition: high elastic fabric
Suitable season: all seasons
Suitable for sports: running, track and field, fitness, cycling, ball
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Top size chart | ||||||
Size | 1/2 bust | Length | Collar width | Sleeve Length | 1/2 cuffs | 1/2 foot circumference |
S | 43 | 62 | 17 | 65 | 8.5 | 39 |
M | 45 | 64 | 18 | 67 | 9 | 41 |
L | 47 | 66 | 19 | 69 | 9.5 | 43 |
XL | 49 | 68 | 20 | 71 | 10 | 45 |
2XL | 51 | 70 | 21 | 73 | 10.5 | 47 |
3XL | 53 | 72 | 22 | 75 | 11 | 49 |
4XL | 55 | 74 | 23 | 77 | 11.5 | 51 |
Unit: cm | ||||||
Printed pants size chart | ||||||
Size | Pants length | Waist circumference | Hip circumference | Foot | ||
S | 83 | 60 | 88 | 19 | ||
M | 85 | 64 | 90 | 20 | ||
L | 87 | 68 | 92 | 21 | ||
XL | 89 | 72 | 94 | 22 | ||
2XL | 91 | 76 | 96 | 23 | ||
3XL | 93 | 80 | 98 | 24 | ||
4XL | 95 | 84 | 100 | 25 | ||
Unit: cm |