Upper material: cotton
Function: breathable, non-slip
Pattern: Letters
Thickness: ordinary thick
Popular elements: letters
Tube height: low tube
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
7 | 23 | 6 | 6 | 140 | 140 |
7.5 | 23.5 | 6.5 | 6.5 | 143 | 143 |
8 | 24 | 7 | 7 | 146 | 146 |
8.5 | 24.5 | 7.5 | 7.5 | 152 | 152 |
9 | 25 | 8 | 8 | 156 | 156 |
9.5 | 26 | 8.5 | 8.5 | 159 | 159 |
10 | 27 | 9 | 9 | 165 | 165 |
10.5 | 27.5 | 9.5 | 9.5 | 168 | 168 |
11 | 28 | 10 | 10 | 171 | 171 |
11.5 | 29 | 10.5 | 10.5 | 178 | 178 |
12 | 30 | 11 | 11 | 181 | 181 |
12.5 | 30.5 | 11.5 | 11.5 | 184 | 184 |
13 | 31 | 12 | 12 | 191 | 191 |
13.5 | 31.5 | 12.5 | 12.5 | 194 | 194 |
US | UK | Europe | Australia | China | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35 | 3.5 | 35.5 | 21 |
6 | 3.5 | 36 | 4.5 | 37 | 22 |
6.5 | 4 | 37 | 5 | 38 | 22.5 |
7.5 | 5 | 38 | 6 | 39 | 23.5 |
8.5 | 6 | 39 | 7 | 40 | 24.5 |
9 | 6 ½ | 40 | 7.5 | 41 | 25 |
9.5 | 7 | 41 | 8 | 42 | 25.5 |
10 | 7.5 | 42 | 8.5 | 43 | 26 |
10.5 | 8 | 43 | 9 | 44 | 27 |
Verification Code