Product information:
Main fabric composition: cotton
Main fabric ingredient content: 10% or less
Style: Pencil Pants/Small Pants
Waist type: high waist
Style A: Ice Silk Nine-point Light Blue/One Size Larger
Style B: Ice Silk Nine Indigo Blue/One Size Larger
Style C: Ice Silk Nine-point Black/One Size Larger
Style D: Ice silk trousers, indigo blue / one size larger
Style E: ice silk trousers light blue/a size larger
Style F: ice silk trousers ice blue (one size larger)
Style G: Ice silk trousers black / one size larger
Size Information:
Size: 24,25,26,27,28,29,30,31,32,33,34
Cropped pants size | Suggested waist circumference (CM) | Waist Circumference (CM) | Hips tile (CM) | Front gear (CM) | Rear gear (CM) | Leg circumference (CM) | Foot circumference (CM) | Pants length (CM) |
---|---|---|---|---|---|---|---|---|
24 | 62-64 | 63 | 79 | 22 | 35 | 48 | 31 | 71 |
25 | 65-67 | 66 | 80 | 24 | 34 | 49 | 31 | 72 |
26 | 68-69 | 69 | 83 | 24 | 35 | 50 | 32 | 72 |
27 | 70-72 | 71 | 85 | 25 | 35 | 51 | 32 | 73 |
28 | 73-75 | 74 | 88 | 25 | 36 | 53 | 33 | 74 |
29 | 76-77 | 76 | 90 | 26 | 37 | 54 | 34 | 74 |
30 | 78-80 | 79 | 93 | 27 | 37 | 55 | 34 | 75 |
31 | 81-82 | 81 | 95 | 27 | 38 | 57 | 35 | 76 |
32 | 83-85 | 84 | 98 | 28 | 38 | 58 | 36 | 76 |
33 | 86-87 | 86 | 100 | 29 | 39 | 59 | 36 | 77 |
34 | 88-90 | 89 | 103 | 29 | 40 | 60 | 37 | 77 |
Precautions:
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don't Know How To Choose Size, Please Contact Our Customer Service.
3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
Packing list:
Trousers*1