size | m | l | xl | 2xl | 3xl | 4xl | 5xl |
---|---|---|---|---|---|---|---|
waist | 36 | 37 | 39 | 40 | 43 | 45 | 47 |
hip | 116 | 118 | 120 | 124 | 130 | 136 | 140 |
Thigh circumference | 29 | 30 | 31 | 32 | 33 | 36 | 36 |
Pants length | 98 | 98 | 100 | 103 | 105 | 106 | 108 |
suitable weight【kg】 | 100-120 | 120-140 | 140-150 | 160-170 | 180-190 | 200-210 | 210-240 |
Size chart is for reference only, everything is subject to the real thing