Product information:
Applicable gender: neutral/male and female
Upper material: microfiber leather
Function: breathable, non-slip
Pattern: Color matching
Sole material: MD
Way of wearing Velcro:
Color: white, yellow, blue
Size:
Yard 19/inner length 13cm, Yard 20/inner length 13.5cm, Yard 21/inner length 14cm, Yard 22/inner length 14.5cm, Yard 23/inner length 15cm, Yard 24/inner length 15.5cm, Yard 25/inner length 16cm, 26 yards / inner length 16.5cm
Size information:
Age (years old) | Foot length (male/female) | Choose shoe length (male/female) | |
1 year old | 12.5cm/12cm | 13cm/12.5cm | |
2 years old | 14cm/13.5cm | 14.5cm/14cm | |
2.5 years old | 14.5cm/14cr | 15cm/14.5cm | |
3 years | 15.5cm/15cm | 16cm/15.5cm | |
3.5 years old | 16cm/15.5cm | 16.5cm/16cm | |
4.0 years old | 16.5cm/16cm | 17cm/16.5cm | |
4.5 years old | 17cm/16.5cm | 17. .5cm/17cm | |
5.5 years old | 18cm/17.5cm | 18. 5cm/18cm | |
6.5 years old | 19cm/18.5cm | 19.5cm/19cm | |
7.0 years old | 20cm19.5cm | 20.5cm/20cm | |
8 year-old | 21cm/20cm | 21.5cm/20.5cm | |
9 years old | Big difference in boy size/20.5cm | Big difference in boy size/21cm | |
10 years old | Big difference in boy size/21cm | Big difference in boy size/21.5cm | |
age 11 | Big difference in boy size/21.5cm | Big difference in boy size/22cm | |
12 years old | Big difference in boy size/22cm | Big difference in boy size/22.5cm |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list :
Beach shoes*1
Verification Code