Product information:
Material: Polyester
Style: sweet
Women's trousers waist height: high waist
Popular elements: asymmetry
Ingredient content: 81% (inclusive) -90% (inclusive)
Pants length: shorts
Size Information:
Size: S/M/L
Size part | Size type | One size | S | M | L |
bust | Tile | Even | 100 | 104 | 108 |
bust | Recommend | Recommended wearing range | 86-90 | 90-94 | 94-98 |
Waist circumference | Tile | Even | 65 | 68 | 71 |
Waist circumference | Recommend | Recommended wearing range | 66-69 | 70-73 | 74-77 |
Hips | Tile | Even | 110 | 114 | 118 |
Hips | Tile | Even | 90-94 | 94-98 | 98-102 |
Shoulder width | Tile | Even | 38 | 40 | 41 |
Sleeve Length | Tile | Even | 30 | 30.7 | 31.4 |
Foot mouth | Tile | Even | 76.5 | 30.7 | 81.5 |
Back middle length | Tile | Even | 76 | 77.8 | 79.6 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list: