Product information:
Material:polyester
Style:leisure time
Features:WARMTH AND TIGHTNESS
Colour:Black, grey
Size Information:
Size: S/M/L/XL/XXL/3XL/4XL/5XL/6XL
Size | Trousers length(CM) | Waist | Hip | Front gear | Rear bumper | Footwell |
---|---|---|---|---|---|---|
S | 96 | 62-68 | 76-84 | 27 | 31 | 23 |
M | 97 | 66-72 | 80-88 | 28 | 32 | 24 |
L | 98 | 70-76 | 83-91 | 28 | 32 | 25 |
XL | 99 | 74-80 | 86-94 | 29 | 33 | 26 |
XXL | 100 | 78-84 | 89-97 | 29 | 33 | 27 |
3XL | 101 | 82-88 | 92-100 | 29.5 | 33 | 28 |
4XL | 101 | 86-92 | 96-104 | 29.5 | 34 | 29 |
5XL | 102 | 90-96 | 100-108 | 30 | 34 | 30 |
6XL | 102 | 94-100 | 104-112 | 30 | 34 | 31 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Underpants X1
Product Image:
Full image:
Detail image: