Product information:
Style: straight pants
Pants type: straight type
Length: trousers
Waist type: mid-waist
Pants placket: zipper placket
Fabric Name: Denim
Main fabric composition: cotton
Main fabric ingredient content: 97 (%)
Elasticity: micro-elastic
Trouser mouth style: straight
Color: White
Size Information:
Size: 28, 29, 30, 31, 32, 33, 34, 36, 38, 40
size | Waist circumference (CM) | Arm circumference (CM) | Thigh circumference (CM) | Knee circumference (CM) | Front gear (CM) | Rear gear (CM) | Pants length (CM) | Foot (CM) |
---|---|---|---|---|---|---|---|---|
28 | 71.5 | 90.5 | 53.4 | 39 | 25.8 | 34.8 | 100 | 33.5 |
29 | 74 | 93 | 54.7 | 40 | 26.4 | 35.4 | 101 | 34.5 |
30 | 76.5 | 95.5 | 56 | 41 | 27 | 36 | 102 | 35.5 |
31 | 79 | 98 | 57.3 | 42 | 27.6 | 36.6 | 103 | 36.5 |
32 | 81.5 | 100.5 | 58.6 | 43 | 28.2 | 37.2 | 104 | 37.5 |
33 | 84 | 103 | 59.5 | 44 | 28.8 | 37.8 | 105 | 38.5 |
34 | 86.5 | 105.5 | 61.5 | 45 | 29.4 | 38.4 | 106 | 39.5 |
35 | 89 | 108 | 62.5 | 46 | 30 | 39 | 107 | 40.5 |
36 | 91.5 | 110.5 | 63.8 | 47 | 30.6 | 39.6 | 107 | 41.5 |
38 | 96.5 | 115.5 | 66.3 | 49 | 31.8 | 40.8 | 108 | 43 |
40 | 101.5 | 120.5 | 68.8 | 51 | 33 | 42 | 109 | 44.5 |
Note:
1.Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2.Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
1*jeans
Verification Code